Here is our competitive fees structure
| VOTEHEAD | MODULE 1 | MODULE 2 | MODULE 3 |
|---|---|---|---|
| TUITION FEES | 14,336 | 14,336 | 14,336 |
| EMPLOYEE COSTS | 5,600 | 5,600 | 5,600 |
| REPAIR MAINTENANCE & IMPROVEMENTS | 672 | 672 | 672 |
| BOG EXPENSES | 1,792 | 1,792 | 1,792 |
| SUB TOTALS | 22,400 | 22,400 | 22,400 |
| OTHER CHARGES | |||
| STUDENT IDENTITY CARD | 500 | - | - |
| STUDENT UNION SUBSCRIPTION | 500 | - | - |
| ADMISSION FEES | 1,000 | - | - |
| SUB TOTALS | 2,000 | - | - |
| TOTALS | 24,400 | 22,400 | 22,400 |
