Here is our competitive fees structure
VOTE HEAD | SEMISTER I | SEMISTER II | SEMISTER III | TOTAL |
Tuition fees | 9,500 | 9,500 | 9,500 | 28,500 |
Employee cost | 3,900 | 3,900 | 3,900 | 11,700 |
Electricity, Water and Contingencies | 1,115 | 1,115 | 1115 | 3,345 |
Local Transport and Travel | 1,000 | 1,000 | 1,000 | 3,000 |
Repairs, Maintenance and Improvstrongents | 600 | 600 | 600 | 1,800 |
Activity fee | 1,115 | 1,115 | 1,114 | 3,344 |
Industrial Attachment, Medical and Insurance | 1,000 | 1,500 | 1,500 | 4,000 |
Examinations fees | - | 11,500 | - | 11,500 |
Annual Fees | 18,230 | 30,230 | 18,729 | 67,189 |
Other levies paid on Admission
ITEM | AMOUNT(KSH) |
Caution money (Refundable) | 1,000 |
Registration Admission fee | 1,000 |
Student's ID card | 500 |
ICT Infrastructure fee | 1,000 | <
Student Union Subscription | 700 |
Total | 4,200 |